| | Publication | Source | Year | Pages |
| | 4-H 1001R, 4-H Animal Science Record for Junior Members 4-H 1002R, 4-H Animal Science Record for Intermediate and Senior Members 4-H 1020R, Oregon 4-H Meat Animal Advancement Program 4-H 104, How to Make a Rope Halter 4-H 140R, Feed and Growth Record for 4-H Market Animals 4-H 140RX, Daily Feed Record for Market Animals | ORSU | | |
| | Approach to Placing a Market Steer Class by Chris Skaggs and Chris Boleman Breeding Beef Cattle Judging Outline by Larry Boleman Breeding Swine Selection by Chris Skaggs and Chris Boleman Evaluating Market Steers from a Grading Standpoint by Chris Boleman Evaluating Market Swine by Chris Boleman Inspecting and Handling Sheep in Judging by Chris Skaggs and Chris Boleman Livestock Judging Contest Scoring Procedures by Chris Skaggs and Chris Boleman Presentation of Oral Reasons by Chris Boleman Reasons Terminology for Breeding Cattle by Chris Skaggs and Chris Boleman Reasons Terminology for Market Lambs by Chris Skaggs and Chris Boleman Reasons Terminology for Market Steers by Chris Skaggs and Chris Boleman Sample Sets of Livestock Judging Oral Reasons by former members of the TAMU Livestock Judging Teams Why Judging Beef Cattle is Important by Larry Boleman | TX AM | | |
| | Being Prepared for Show Livestock Injuries and Illnesses (2005) (5 pp.) PDF Version 3457 kb Showmanship of Project Animals (2003) (8 pp.) PDF Version 710 kb | U AZ | | |
| | 4-H-923-W How to Plan, Organize, and Administrate a Livestock, Dairy, or Horse Judging Contest PDF | Purdue | | |
| | Livestock Calculations for Skillathon Contests ASC-167 JUDGING PERFORMANCE CLASSES ASC-166 PREPARING AND GIVING ORAL REASONS | U KY | | |
| Cattle | | | | |
| | Beef Project 4-H 141R, 4-H Beef Cow Production Record Dairy Project | ORSU | | |
| | Feeds and Feeding for Junior Beef Cattle Projects by Steve Hammack Managing Beef Cattle for Show by Larry Boleman, Dennis Herd and Chris Boleman Sick Calves: How Do You Know by Stephen Hammack Show Steer Breed Classification by Stephen Hammack The Facts on Optaflexx TM - by Jason Cleere Use of Preventative and Therapeutic Drugs in Show Animals by Previous Major Show Weight Breaks by Jason Cleere | TX AM | | |
| |
FSA3041
Management of the Junior Market Steer Project
| U AR | | |
| | Breeder Heifer Terminology | CO SU | 2001 | 2 |
| | Market Steer Terminology | CO SU | 2001 | 2 |
| Poultry | | | | |
| | Prevention - A Young Person's Guide to Keeping Animals Safe and Healthy (the Ohio State University) PDF | OHSU | | |
| | The Incredible Egg (entire publication) (2.7 MB) Introduction (916 KB) Lesson 1: The Inside Story (Science/Language Arts) (604 KB) Lesson 2: Nutrition (Science/Health/Math) (1.2 MB) Lesson 3: Embryology (Science/Language Arts/Math) (656 KB) Lesson 4: Experiments (Science) (860 KB) Appendix and References (463 KB) | ORSU | | |
| Sheep | | | | |
| | 4-H 142R, 4-H Ewe Production Record | ORSU | | |
| | 4-H Show Lamb Guide by Frank Craddock and Ross Stultz Keeping Your Lamb Healthy by Shawn Ramsey Market Lamb Classification Standards (revised 1996) Selection of Prospect Market Lambs by Shawn Ramsey What Goes in The Lamb Showbox by Jackie Townsend | TX AM | | |
| | Breeding Records | U MN | ? | 1 |
| | Parts Identification | ? | ? | 2 |
| | Production Youth Guide | CASC | 2002 | 144 |
| | Market Lamb Terminology | CO SU | 2001 | 2 |
| | Feeding Management for Show Lambs (1999) (8 pp.) PDF Version 43 kb | U AZ | | |